<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourced IT Support Services</title>
	<atom:link href="http://aerovisionit.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://aerovisionit.co.uk</link>
	<description>Scotland IT Support, Computer Support Fife, Small Business IT Support, Microsoft Active Directory and Cisco Network Router Support</description>
	<lastBuildDate>Sun, 26 Feb 2012 16:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Microsoft Hyper-V</title>
		<link>http://aerovisionit.co.uk/microsoft-hyper-v/</link>
		<comments>http://aerovisionit.co.uk/microsoft-hyper-v/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:05:36 +0000</pubDate>
		<dc:creator>Aeroadmin</dc:creator>
				<category><![CDATA[Aerovision IT News]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://aerovisionit.co.uk/?p=630</guid>
		<description><![CDATA[We have almost completed a Microsoft Hypervisor Project for an Edinburgh based customer.  Due to a requirement to increase processing capacity, storage, redundancy and dynamic Server implementation a number of new Servers were required.  However in a bid to improved flexibility (and keep the costs down) we decided that virtualisation was the ideal route to [...]]]></description>
			<content:encoded><![CDATA[<p>We have almost completed a Microsoft Hypervisor Project for an Edinburgh based customer.  Due to a requirement to increase processing capacity, storage, redundancy and dynamic Server implementation a number of new Servers were required.  However in a bid to improved flexibility (and keep the costs down) we decided that virtualisation was the ideal route to take.</p>
<p>We therefore implemented Microsoft Hyper-V based on Windows Server 2008 R2 Enterprise, a powerful host machine and a completely seperate Storage Area Network.</p>
<p>The system is almost ready to go, just finalising some last minute modifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerovisionit.co.uk/microsoft-hyper-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Office Re-location</title>
		<link>http://aerovisionit.co.uk/head-office-re-location/</link>
		<comments>http://aerovisionit.co.uk/head-office-re-location/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:26:36 +0000</pubDate>
		<dc:creator>Aeroadmin</dc:creator>
				<category><![CDATA[Aerovision IT News]]></category>
		<category><![CDATA[Cisco Networking]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Microsoft Sharepoint]]></category>
		<category><![CDATA[Storage Area Network]]></category>

		<guid isPermaLink="false">http://aerovisionit.co.uk/?p=626</guid>
		<description><![CDATA[Office Re-location &#124; Network and Server Infrastructure Due to continued expansion a customer in Livingston has decided to re-locate their main office into a larger building with purpose built facilities. Not only do they require a re-design of their current infrastructure, but they also require a complete overhaul of their Servers and Storage Solution. We [...]]]></description>
			<content:encoded><![CDATA[<h2>Office Re-location | Network and Server Infrastructure</h2>
<p>Due to continued expansion a customer in Livingston has decided to re-locate their main office into a larger building with purpose built facilities.</p>
<p>Not only do they require a re-design of their current infrastructure, but they also require a complete overhaul of their Servers and Storage Solution.</p>
<p>We have therefore decided to implement virtualisation based on Microsoft Hypervisor and a complete Storage Area Network.  The upgrade of the core network also requires Cisco devices including Switches, Routers and Access Points.</p>
<p>The network design phase has already been complete, hardware is being delivered and the office move will commence in the new year.  All going well the company will have completely relocated by the end of February.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerovisionit.co.uk/head-office-re-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Sharepoint Services</title>
		<link>http://aerovisionit.co.uk/microsoft-sharepoint-services/</link>
		<comments>http://aerovisionit.co.uk/microsoft-sharepoint-services/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:56:20 +0000</pubDate>
		<dc:creator>Aeroadmin</dc:creator>
				<category><![CDATA[Aerovision IT News]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Microsoft Sharepoint]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://aerovisionit.co.uk/?p=557</guid>
		<description><![CDATA[IT Helpdesk &#124; Sharepoint Project An in-house project this one, a few months ago we decided to replace our current helpdesk system with something more robust and efficient.  However everything we looked at just didn&#8217;t seem to provide what we needed, so we turned to Windows Sharepoint Services. We found that Sharepoint is an ideal [...]]]></description>
			<content:encoded><![CDATA[<h2>IT Helpdesk | Sharepoint Project</h2>
<p>An in-house project this one, a few months ago we decided to replace our current helpdesk system with something more robust and efficient.  However everything we looked at just didn&#8217;t seem to provide what we needed, so we turned to Windows Sharepoint Services.</p>
<p>We found that Sharepoint is an ideal platform to use as a helpdesk system, we can connect to it from almost any device, integrate it with Exchange, track workflows and assign people very easily at the touch of a button.</p>
<p>It&#8217;s taken us a few weeks but we are now almost ready to launch our new Helpdesk System completely built using Sharepoint Services.  The system has been designed and built from scratch, using Sharepoint, but engineered to work for us.</p>
<p>All going well the new system will be launched by the end of this month and another major Sharepoint Project will be complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerovisionit.co.uk/microsoft-sharepoint-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband and Leased Lines in Fife</title>
		<link>http://aerovisionit.co.uk/broadband-and-leased-lines-in-fife/</link>
		<comments>http://aerovisionit.co.uk/broadband-and-leased-lines-in-fife/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:11:38 +0000</pubDate>
		<dc:creator>Aeroadmin</dc:creator>
				<category><![CDATA[Aerovision IT News]]></category>
		<category><![CDATA[Cisco Networking]]></category>
		<category><![CDATA[IT Support]]></category>

		<guid isPermaLink="false">http://aerovisionit.co.uk/?p=560</guid>
		<description><![CDATA[Wide Area Network &#124; Broadband and Leased Lines in Fife A recent project currently underway is a major overall of an existing Fife customers WAN connectivity between their Head Office and Satellite Offices.  Our company had a range of issues recently from their current WAN provider and received a poor level of customer service whilst [...]]]></description>
			<content:encoded><![CDATA[<h2>Wide Area Network | Broadband and Leased Lines in Fife</h2>
<p>A recent project currently underway is a major overall of an existing Fife customers WAN connectivity between their Head Office and Satellite Offices.  Our company had a range of issues recently from their current WAN provider and received a poor level of customer service whilst attempting to upgrade or deal with issues relating to WAN connectivity.</p>
<p>Working with our customer we have designed an ideal WAN solution and negotiated with several business grade telecommunication companies to find an ideal partner to implement our solution.</p>
<p>The WAN itself consists of a mixture of technologies, based on each locations requirements, but essentially includes ADSL Annex M, Fibre Leased Lines, ISDN and SIP.  The company also already utilise Cisco equipment throughout their network and so as usual all network designs are based on Cisco best pratice and the Cisco Enterprise Composite Model (ECM).</p>
<p>The new WAN should be ready within the next four weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerovisionit.co.uk/broadband-and-leased-lines-in-fife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPTP and L2TP Port Forwarding</title>
		<link>http://aerovisionit.co.uk/pptp-and-l2tp-port-forwarding/</link>
		<comments>http://aerovisionit.co.uk/pptp-and-l2tp-port-forwarding/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:05:39 +0000</pubDate>
		<dc:creator>Aeroadmin</dc:creator>
				<category><![CDATA[Aerovision IT News]]></category>
		<category><![CDATA[Cisco Routers]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://aerovisionit.co.uk/?p=544</guid>
		<description><![CDATA[PPTP and L2TP Port Forwarding &#124; VPN A recent VPN project for two customers required configuration of Port Address Translation through a NAT Device (one Cisco ASA and one Sonicwall) onto Remote Access Servers. We decided to post some information regarding port forwarding of PPTP and L2TP Ports, specifically when the RAS is behind a [...]]]></description>
			<content:encoded><![CDATA[<h3>PPTP and L2TP Port Forwarding | VPN</h3>
<p>A recent VPN project for two customers required configuration of Port Address Translation through a NAT Device (one Cisco ASA and one Sonicwall) onto Remote Access Servers.</p>
<p>We decided to post some information regarding port forwarding of PPTP and L2TP Ports, specifically when the RAS is behind a NAT Device, so here goes:</p>
<p><strong>PPTP</strong></p>
<p>PPTP tunnel maintenance &#8211; TCP 1723<br />
GRE &#8211; Protocol ID 47</p>
<p><strong>L2TP over IPSec</strong></p>
<p>L2TP traffic &#8211; UDP 1701<br />
Internet Key Exchange (IKE) &#8211; UDP 500<br />
IPSec Network Address Translation (NAT-T) &#8211; UDP 4500</p>
<p>The port forwarding setup is quite straightforward, as long as you know how to configure your NAT Device.  However one thing to consider is a small detail whereby Windows Vista, Windows 7 and the Windows Server 2008 operating system  do not support NAT-T security associations to servers  that are located behind a NAT Device by default (it&#8217;s not recommended).  A small registry fix has to be applied, you can find further information about this, plus the necessary steps on the Microsoft Support Site:</p>
<p><a href="http://support.microsoft.com/kb/926179" target="_blank">How to configure L2TP/IPsec in Windows Vista, Windows 7 and Windows Server 2008</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aerovisionit.co.uk/pptp-and-l2tp-port-forwarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Directory Design</title>
		<link>http://aerovisionit.co.uk/active-directory-design/</link>
		<comments>http://aerovisionit.co.uk/active-directory-design/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:21:32 +0000</pubDate>
		<dc:creator>Aeroadmin</dc:creator>
				<category><![CDATA[Aerovision IT Portfolio]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://wp.aerovisionit.co.uk/?p=283</guid>
		<description><![CDATA[Microsoft Active Directory &#124; Project Overview Active Directory is a directory service implemented by Microsoft and used to store information about network resources across a domain, centralising and securing the network with a system of integrated services. We were tasked to completely re-design a company&#8217;s Active Directory Infrastructure to enable expansion across the UK whilst [...]]]></description>
			<content:encoded><![CDATA[<h1>Microsoft Active Directory | Project   Overview</h1>
<p>Active Directory is a directory service implemented by Microsoft  and used to store information about network resources across a domain,  centralising and securing the network with a system of integrated  services.</p>
<p>We were tasked to completely re-design a company&#8217;s Active  Directory Infrastructure to enable expansion across the UK whilst  retaining centralised Administration of network services.</p>
<p>Although this would obviously involve rolling-out Servers across  the UK, our first step was to re-design the current IP  Addressing Scheme to allow for the proposed number of new hosts required  at each location and to allow for future expandability into Europe. We  decided to use Classless Inter-Domain Routing and VLSM, breaking down subnets into areas and sites, with  top level country addresses. We have done this based on IPv4 but have  also added the  option of using IPv6.</p>
<p>The Microsoft Active Directory Design involves a detailed  architecture of Active Directory elements (such as   Sites and Services,  DNS, Forests, Trees, Domains and Replication). All of these elements  have been brought together in a detailed plan to allow for a controlled  roll-out of new Domain Controllers and integration into the companies  new Active Directory Domain.</p>
<p>The whole project will be managed by local Enterprise  Administrators with Aerovision IT  providing professional consulting and  hands-on support for the roll-out and configuration of Servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerovisionit.co.uk/active-directory-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Exchange 2010</title>
		<link>http://aerovisionit.co.uk/microsoft-exchange-2010/</link>
		<comments>http://aerovisionit.co.uk/microsoft-exchange-2010/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:41:46 +0000</pubDate>
		<dc:creator>Aeroadmin</dc:creator>
				<category><![CDATA[Aerovision IT News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Microsoft Sharepoint]]></category>

		<guid isPermaLink="false">http://aerovisionit.co.uk/?p=427</guid>
		<description><![CDATA[Microsoft Exchange Server 2010 &#124; Design and Installation A leading application development company approached us seeking to deploy Microsoft Exchange Server 2010™, to replace their current POP3 solution. As a provider of critical web based systems to their clients that rely heavily on the ability to send email, reslience and up-time was of paramount importance. [...]]]></description>
			<content:encoded><![CDATA[<h2>Microsoft Exchange Server 2010 | Design and Installation</h2>
<p>A leading application development company approached us seeking to deploy <a title="Microsoft Exchange" href="http://aerovisionit.co.uk/it-support-2/business-productivity/microsoft-exchange/">Microsoft Exchange Server</a> 2010™, to replace their current POP3 solution. As a provider of critical web based systems to their clients that rely heavily on the ability to send email, reslience and up-time was of paramount importance.</p>
<p>In addition to all of this, all email sent needed to be 100% secure during transmission and securley stored/archived. A cost-effective solution needed to be found that provided all of the functionality that the client wanted, whilst at the same time minimised the risk of downtime or loss of service.</p>
<p>We decided to base the solution on an Exchange server solution hosted on the client’s premises. This solution was configured very tightly with all of the mailboxes and distribution groups. All email transmission was secured using dedicated SSL certificate. In addition Remote Access to email via OWA, Blackberry™ and iPhone™ was secured using SSL, following best practice.</p>
<p>Finally, the Exchange installation has been prepared to integrate fully with <a title="Microsoft Sharepoint" href="http://aerovisionit.co.uk/it-support-2/business-productivity/microsoft-sharepoint/">Microsoft Sharepoint Services</a>.</p>
<h2>More Information</h2>
<p>For more information please click to see our <a title="Microsoft Exchange" href="http://aerovisionit.co.uk/it-support-2/business-productivity/microsoft-exchange/">Microsoft Exchange Support</a> overview.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerovisionit.co.uk/microsoft-exchange-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brechin Castle Website</title>
		<link>http://aerovisionit.co.uk/brechin-castle-website/</link>
		<comments>http://aerovisionit.co.uk/brechin-castle-website/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:06:32 +0000</pubDate>
		<dc:creator>Aeroadmin</dc:creator>
				<category><![CDATA[Aerovision IT News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://wp.aerovisionit.co.uk/?p=377</guid>
		<description><![CDATA[Brechin Castle Garden Centre A new website has now been launched for Brechin Castle Garden Centre. The website theme is bright and fresh, relaying to the user the garden centre services they provide.  We will publish more information in our Portfolio section in due course, but for a quick look you can simply visit the [...]]]></description>
			<content:encoded><![CDATA[<h1>Brechin Castle Garden Centre</h1>
<p>A new website has now been launched for Brechin Castle Garden Centre.</p>
<p>The website theme is bright and fresh, relaying to the user the garden centre services they provide.  We will publish more information in our <a title="Portfolio and Case Studies" href="http://wp.aerovisionit.co.uk/?page_id=223" target="_blank">Portfolio section</a> in due course, but for a quick look you can simply visit the <a href="http://www.brechincastlecentre.co.uk/" target="_blank">Brechin Castle Centre Website</a>.</p>
<p>Work however is still continuing on this site with the creation of a new Garden Club Members area.</p>
<h2>More Information</h2>
<p>For more information please click to see our <a title="Website Design" href="http://aerovisionit.co.uk/website-design-2/">Website Design</a> overview</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aerovisionit.co.uk/brechin-castle-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitalfield</title>
		<link>http://aerovisionit.co.uk/hospitalfield-centre-for-art-and-culture/</link>
		<comments>http://aerovisionit.co.uk/hospitalfield-centre-for-art-and-culture/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:02:23 +0000</pubDate>
		<dc:creator>Aeroadmin</dc:creator>
				<category><![CDATA[Aerovision IT Portfolio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://wp.aerovisionit.co.uk/?p=342</guid>
		<description><![CDATA[Website Design and Developement After a couple of months in development we have launched a new website for Hospitalfield, the Centre for Art and Culture, based in Arbroath, Scotland. Hospitalfield has been dedicated to the arts for over 100 years and provides artist from all over the world with a tranquil, peaceful and historical place [...]]]></description>
			<content:encoded><![CDATA[<h2>Website Design and Developement</h2>
<p>After a couple of months in development we have launched a new website for <a href="http://www.hospitalfield.org.uk/" target="_blank">Hospitalfield</a>, the Centre for Art and Culture, based in Arbroath, Scotland. Hospitalfield has been dedicated to the arts for over 100 years and  provides artist from all over the world with a tranquil, peaceful and  historical place to be inspired.</p>
<p>With this in mind we felt the best approach for their new website  would be to keep it clean and simple, acting as a canvas for the various  images and photography of artwork.</p>
<p>A large amount of events are to be held at Hospitalfield this year  and so the website also needs to be an information portal for anyone  wishing to attend.</p>
<p>For more information, take a look at the <a href="http://www.hospitalfield.org.uk/" target="_blank">Hospitalfield Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerovisionit.co.uk/hospitalfield-centre-for-art-and-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Network Design</title>
		<link>http://aerovisionit.co.uk/cisco-network-design/</link>
		<comments>http://aerovisionit.co.uk/cisco-network-design/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:15:03 +0000</pubDate>
		<dc:creator>Aeroadmin</dc:creator>
				<category><![CDATA[Aerovision IT Portfolio]]></category>
		<category><![CDATA[Cisco Networking]]></category>
		<category><![CDATA[Cisco Routers]]></category>
		<category><![CDATA[Cisco Switching]]></category>

		<guid isPermaLink="false">http://wp.aerovisionit.co.uk/?p=274</guid>
		<description><![CDATA[Cisco Network Overview We were tasked to assist an Edinburgh based company migrate their current network infrastructure (within the Head Office) to a Cisco Network based on the Cisco Enterprise Composite Model (ECM). The network migration involved removing older networking devices and cabling, installing new Cisco equipment throughout and configuration of networking and security policies. [...]]]></description>
			<content:encoded><![CDATA[<h1>Cisco Network Overview</h1>
<p>We were tasked to assist an Edinburgh based company  migrate  their current  network infrastructure (within the Head Office) to a Cisco Network based on the Cisco Enterprise Composite Model (ECM).</p>
<p>The network migration involved removing older networking devices and cabling, installing new Cisco equipment throughout and configuration of networking and security policies.</p>
<p>The new network uses Cisco&#8217;s ECM, breaking down into Core, Distribution and Access Layers. The IP Addressing scheme uses Classless Inter-Domain Routing with Variable Length Subnet Masks, designed around a scalable addressing scheme organised by Country, Site and Office Locations.  This further reinforces the requirement of route summarisation as the company grows.</p>
<p>Security is built on top of the network using Cisco&#8217;s guidance for the Self Defending Network, which is the integration of all Cisco Devices including  Firewalls, Routers and Switches, into one manageable security system.</p>
<p>Ultimately the company will have a very reliable and secure  network infrastructure, which can scale up over time without  interrupting the business process.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerovisionit.co.uk/cisco-network-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

